Love Cut & Sew Casual Leggings
Love Cut & Sew Casual Leggings
Regular price
$65.00
Regular price
Sale price
$65.00
Unit price
/
per
Indulge in pure comfort with our Phluid Project leggings. Crafted to embrace your every move, these leggings ensure a cozy and relaxed experience. Discover the joy of comfort and complete freedom, making them the perfect addition to your everyday wardrobe.
.: 95% Polyester brushed suede 5% Spandex
.: Skinny fit
.: Tagless
.: White thread color
.: Runs true to size
.: NB! Black color prints may appear in a greyish tone
.: Assembled in the USA from globally sourced parts
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist width, in | 13.50 | 14.53 | 15.51 | 16.77 | 18.27 | 19.76 |
Hip width, in | 14.09 | 15.20 | 16.22 | 17.60 | 18.98 | 20.67 |
Outseam length, in | 38.27 | 38.62 | 39.02 | 39.37 | 39.76 | 40.16 |
Inseam length, in | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Share
Sizing
Sizing
Fit and feel is important to us; and so is ensuring that you love your clothing, and that it helps you feel like your best self.
The Phluid Project Branded Tees
Size | Body Length | Chest |
XS | 27" | 18" |
S | 28" | 20" |
M | 29" | 22" |
L | 30" | 24" |
XL | 31" | 26" |
2XL | 32" | 28" |
3XL | 33" | 30" |
4XL | 34" | 32" |
The Phluid Project Branded Sweatshirts
Size | Body Length | Body Width | Sleeve Length |
S | 26.8" | 20.4" | 23.6" |
M | 28" | 22.4" | 24.2" |
L | 29.2" | 24.4" | 24.8" |
XL | 30.4" | 26" | 25.4" |
2XL | 31.6" | 27.6" | 26" |
3XL | 32.8" | 29.2" | 26.6" |
4XL | 34.4" | 31.2" | 27.4" |
5XL | 36" | 33.2" | 28.2" |
If you have questions about any of our products, please free to contact us for more assistance at info@thephluidproject.com