Pride Button Up Shirt
Pride Button Up Shirt
Regular price
$59.00
Regular price
Sale price
$59.00
Unit price
/
per
.: Material: 95% polyester, 5% spandex
.: Medium fabric (7.23 oz/yd²(245 g/m²))
.: Boxy fit
.: Chest pocket
.: Sewn-in label
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length, in | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 | 33.27 | 34.25 | 35.24 |
Width, in | 20.47 | 22.44 | 24.41 | 26.38 | 28.35 | 30.31 | 32.28 | 34.25 |
Pocket length, in | 5.70 | 5.90 | 6.10 | 6.30 | 6.50 | 6.70 | 6.80 | 6.80 |
Pocket width, in | 4.90 | 5.10 | 5.30 | 5.51 | 5.70 | 5.90 | 6.10 | 6.10 |
Share
Sizing
Sizing
Fit and feel is important to us; and so is ensuring that you love your clothing, and that it helps you feel like your best self.
The Phluid Project Branded Tees
Size | Body Length | Chest |
XS | 27" | 18" |
S | 28" | 20" |
M | 29" | 22" |
L | 30" | 24" |
XL | 31" | 26" |
2XL | 32" | 28" |
3XL | 33" | 30" |
4XL | 34" | 32" |
The Phluid Project Branded Sweatshirts
Size | Body Length | Body Width | Sleeve Length |
S | 26.8" | 20.4" | 23.6" |
M | 28" | 22.4" | 24.2" |
L | 29.2" | 24.4" | 24.8" |
XL | 30.4" | 26" | 25.4" |
2XL | 31.6" | 27.6" | 26" |
3XL | 32.8" | 29.2" | 26.6" |
4XL | 34.4" | 31.2" | 27.4" |
5XL | 36" | 33.2" | 28.2" |
If you have questions about any of our products, please free to contact us for more assistance at info@thephluidproject.com